The 25 biggest college football stadiums in the country: The first college football game played at Rutgers’ stadium in 1869 drew a crowd of around one hundred spectators.
A particular Tennessee-Virginia Tech neutral site game was played at Bristol Motor Speedway on September 10, 2016, and a record 156,990 paying customers attended the event. This number set a new NCAA attendance record.
Because of expensive renovations and multimillion-dollar projects, college football has become used to playing in front of audiences of 100,000 fans or more. By 2022, eight different institutions will have on-campus stadiums with one hundred thousand or more capacity.
Before the 2023 college football season, these are the 25 stadiums that will have the most considerable seating capacity and will serve as the primary sites for FBS college football teams.
The following is a list of the top 25 FBS college football stadiums in the United States:
The 25 largest FBS college football stadiums in the United States:
RANK | SCHOOL | STADIUM | CAPACITY |
---|---|---|---|
1 | Michigan | Michigan Stadium (Ann Arbor, Mich.) | 107,601 |
2 | Penn State | Beaver Stadium (University Park, Pa.) | 106,572 |
3 | Ohio State | Ohio Stadium (Columbus, Ohio) | 102,780 |
4 | Texas A&M | Kyle Field (College Station, Texas) | 102,733 |
5 | LSU | Tiger Stadium (Baton Rouge, La.) | 102,321 |
6 | Tennessee | Neyland Stadium (Knoxville, Tenn.) | 101,915 |
7 | Alabama | Bryant-Denny Stadium (Tuscaloosa, Ala.) | 101,821 |
8 | Texas | Darrell K Royal-Texas Memorial Stadium (Austin, Texas) | 100,119 |
9 | Georgia | Sanford Stadium (Athens, Ga.) | 92,746 |
10 | UCLA | Rose Bowl (Pasadena, Calif.) | 91,136 |
11 | Florida | Ben Hill Griffin Stadium (Gainesville, Fla.) | 88,548 |
12 | Auburn | Jordan-Hare Stadium (Auburn, Ala.) | 87,451 |
13 | Oklahoma | Gaylord Family Oklahoma Memorial Stadium (Norman, Okla.) | 86,112 |
14 | Nebraska | Memorial Stadium (Lincoln, Neb.) | 85,458 |
15 | Clemson | Clemson Memorial Stadium (Clemson, S.C.) | 81,500 |
16 | Notre Dame | Notre Dame Stadium (South Bend, Ind.) | 80,795 |
17 | Florida State | Doak Campbell Stadium (Tallahassee, Fla.) | 79,560 |
18 | South Carolina | Williams-Brice Stadium (Columbia, S.C.) | 77,559 |
19 | Southern Cal | Los Angeles Memorial Coliseum (Los Angeles) | 77,500 |
20 | Wisconsin | Camp Randall Stadium (Madison, Wisc.) | 75,822 |
21 | Michigan State | Spartan Stadium (East Lansing, Mich.) | 74,866 |
22 | Arkansas | Donald W. Reynolds Razorback Stadium (Fayetteville, Ark.) | 72,000 |
23 | Washington | Husky Stadium (Seattle, Wash.) | 70,138 |
24 | Iowa | Kinnick Stadium (Iowa City, Iowa) | 69,250 |
25 | Temple | Lincoln Financial Field (Philadelphia, Pa.) | 68,532 |
Take note:
- Before the match between Tennessee and Virginia Tech in the Battle at Bristol in 2016, Michigan Stadium held the record for the most people to attend college football. In 2013, 115,109 people attended to see Notre Dame compete in Michigan. It was a victory for Michigan, 41–30.
- The Rose Bowl holds UCLA’s home games and has a capacity of 91,136. However, the venue’s all-time attendance record is 106,869. This mark was set in the 59th Rose Bowl Game between USC and Ohio State. USC came out on top with a 42-17 victory. The Trojans were selected as the best team in the USA by an overwhelming majority of voters in both the final AP and the coaches poll.